|
My Wine Cellar Wine Source Collection™ is designed to help you track your cellar with the wines you have in stock. The costs associated to them as well as their existing market value. We can help you with that tool to replenish a given wine, sell a wine which has reached. Peak value and also help you to have a synthetic view of your cellar at all time. |
Sample data only for informational purposes. Please register/login to access your own content. |
|||||||||
| Property | Appelation | Vintage | Quantity | OWC | Pur. Cost | Cur. Value | Inv. Value | Inv. Mkt Value | Evolution | |
| Lafite Rothschild | 2008 | 24 | £800.00 | £1528.33 | £19200.00 | £36679.92 | 91% | |||
| Figeac 1er cru | 2001 | 2 | No | £45.00 | £65.00 | £90.00 | £130.00 | 44% | ||
| Clos des Litanies | 2000 | 8 | No | £35.00 | £45.00 | £280.00 | £360.00 | 29% | ||
| Pavillon Rouge du Ch Margaux | 2005 | 12 | Yes | £77.00 | £170.00 | £924.00 | £2040.00 | 121% | ||
| Yquem | 2002 | 36 | Yes | £170.00 | £175.00 | £6120.00 | £6300.00 | 3% | ||
| Mouton Rothschild | 1948 | 1 | No | £900.00 | £2500.00 | £900.00 | £2500.00 | 178% | ||
| Chateau Haut Brion | 1950 | 3 | No | £250.00 | £300.00 | £750.00 | £900.00 | 20% | ||
| Clos des Papes | 2008 | 42 | Yes | £45.00 | £45.00 | £1890.00 | £1890.00 | 0% | ||
| Vursu | 2001 | 1 | No | £120.00 | £120.00 | £120.00 | £120.00 | 0% | ||
| Brunello di Montalcino | 2001 | 6 | No | £50.00 | £65.00 | £300.00 | £390.00 | 30% | ||
| Saint Joseph Lieu dit St Joseph | 2005 | 6 | No | £25.00 | £35.00 | £150.00 | £210.00 | 40% | ||
| Ex voto Ermitage | 2005 | 12 | Yes | £100.00 | £95.00 | £1200.00 | £1140.00 | -5% | ||
| Total Quantity : 153 Total Inv. Purchase Value : £31924.00 Total Inv. Market Value : £52659.92 64.95% - Overall evolution | ||||||||||
