Customer Services: +44 (0)203 036 0255

Market Trends

Vintage:
All prices are per bottle in bond excluding VAT.
Property Vintage Release Price Cur. Market Value: prev  2013 Evolution
Ausone 2008 £6001.00 £5371.00 -11%
Chapelle d'Ausone (2nd wine Ausone) 2008 £908.00 £1806.00 99%
Cheval Blanc 2008 £3393.00 £3168.00 -7%
Cos d'Estournel 2008 £758.00 £776.00 2%
Ducru Beaucaillou 2008 £712.00 £818.00 15%
Duhart Milon Rothschild 2008 £265.00 £616.00 132%
Haut Brion 2008 £1910.00 £3070.00 61%
La Mission Haut Brion 2008 £1294.00 £1511.00 17%
Lafite Rothschild 2008 £1605.00 £6292.00 292%
Latour 2008 £1605.00 £4600.00 187%
Le Pin 2008 £9600.00 £13091.00 36%
Leoville Barton 2008 £321.00 £418.00 30%
Lynch Bages 2008 £359.00 £685.00 91%
Margaux 2008 £1605.00 £3242.00 102%
Mouton Rothschild 2008 £1525.00 £3464.00 127%
Palmer 2008 £998.00 £1368.00 37%
Pavillon Rouge du Ch Margaux 2008 £320.00 £894.00 179%
Petit Cheval 2008 £559.00 £1066.00 91%
Petrus 2008 £14975.00 £20428.00 36%
Pichon Baron 2008 £501.00 £715.00 43%
Pichon Lalande 2008 £462.00 £717.00 55%
Pontet Canet 2008 £551.00 £656.00 19%
Yquem 2008 £1795.00 £1684.00 -6%
All prices are per bottle in bond excluding VAT.